Imperial Size Guide
Imperial Size Guide
Size |
Width XS |
Length XS |
Sleeve Length XS |
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Width | 18 ½ | 19 ½ | 20 ½ | 22 | 23 ⅝ | 25 ¼ | 26 ¾ |
Length | 24 ¾ | 25 ¾ | 26 ¾ | 27 ¾ | 28 ¾ | 29 ¾ | 30 ⅛ |
Sleeve Length | 23 ⅝ | 24 ¾ | 25 ⅝ | 26 | 26 ⅜ | 26 ¾ | 27 |
* Inches
Metric Size Guide
Metric Size Guide
Size |
Width XS |
Length XS |
Sleeve Length XS |
Size | XS | S | M | L | XL | 2X | 3XL |
---|---|---|---|---|---|---|---|
Width | 47 | 49.5 | 52 | 55.9 | 60 | 64.1 | 68 |
Length | 62.9 | 65.4 | 68 | 70.5 | 73 | 75.6 | 76.5 |
Sleeve Length | 60 | 63 | 65 | 66 | 67 | 68 | 68.6 |
* cm
The Details
The Details
- 55% cotton, 45% polyester
- Fabric weight: 13.27 oz./yd.² (450 g/m²)
- Lightweight, soft-feel fabric
- Unisex sizing
- Machine washable
- Blank product sourced and fulfilled in China
Source
Source
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
From our go to print on demand partner: