Imperial Size Guide
Imperial Size Guide
Size |
Chest to Fit XS |
Chest XS |
Length XS |
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest to Fit | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Chest | 14 ¾ | 16 ¼ | 18 ¼ | 20 ¼ | 22 ¼ | 24 ¼ |
Length | 24 ⅞ | 25 ¾ | 26 ⅞ | 28 | 29 ⅛ | 30 ¼ |
* Inches
Metric Size Guide
Metric Size Guide
Size |
CHEST TO FIT XS |
Chest XS |
Length XS |
Size | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
CHEST TO FIT | 78.7-86.4 | 86.4-94 | 96.5-104.1 | 106.7-114.3 | 116.8-124.5 | 127-134.6 |
Chest | 37.5 | 41.3 | 46.4 | 51.4 | 56.5 | 61.6 |
Length | 63.2 | 65.4 | 68.3 | 71.1 | 74 | 76.8 |
* cm
The Details
The Details
• 50% polyester, 25% airlume combed ring-spun cotton, 25% rayon
• Fabric weight 5.6 oz/yd² (189.9 g/m²)
• Unisex fit (men may want to order a size up for a looser fit)
• Side-seamed construction
• Hooded
• Kangaroo pocket
• Blank product sourced from Nicaragua, Honduras, or the US
Source
Source
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
From our go to print on demand partner: